Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £29,995.00 | 6.5% | 11.63% | 60 months | £662.39 | 58 x £662.39 | £662.39 | £39,743.38 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £24,995.00 | 6.5% | 11.63% | 60 months | £551.97 | 58 x £551.97 | £551.97 | £33,118.38 | Info |
Blinds, Cassette Toilet, Double Glazing, Flyscreen, Freezer, Grill, Heater, Hob, Microwave, Oven, TV Aerial, Water Heater.
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £2,499.50 | £22,495.50 | 6.50% | 11.63% | 60 months | £496.78 | 58 x £496.78 | £496.78 | £32,306.04 | Info |
Blinds, Cassette Toilet, Double Glazing, Flyscreen, Freezer, Grill, Heater, Hob, Microwave, Onboard Fresh Water Tank, Oven, Storage, Tower Fridge Freezer, TV Aerial, Water Heater.
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £19,995.00 | 6.5% | 11.63% | 60 months | £441.56 | 58 x £441.56 | £441.56 | £26,493.38 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £19,495.00 | 6.5% | 11.63% | 60 months | £430.51 | 58 x £430.51 | £430.51 | £25,830.88 | Info |
Air Conditioning, Alarm, Battery Charger, Blinds, Cassette Toilet, End Washroom, Flyscreen, Freezer, Fridge, Full Service History, Grill, Habitation Air Conditioning, Heater, Hob, Loose Fit Carpets, Mains Electric, Microwave, Motor Mover , Onboard Fresh Water Tank, Onboard Waste Water Tank, Oven, Shower, Storage.